COMPARISON OF LASER VISION CORRECTION
Valid from January 1, 2024, until December 31, 2024, in St. Luke's Medical Center Global City Tan Eng Gee Eye Institute - Vision Laser Center.
SMILE | LASIK | PRESBYOND | PRK | |
---|---|---|---|---|
LASER REFRACTIVE SURGERY | Refractive Lenticule Extraction - Small Incision Lenticule Extraction | Femtosecond Laser-Assisted In Situ Keratomileusis | Femtosecond Laser-Assisted In Situ Keratomileusis | Photorefractive Keratectomy |
A.K.A. | SMILE, bladeless flapless laser refractive surgery; pocket laser refractive surgery; beyond LASIK; MILE | FS-LASIK, bladeless LASIK, all-laser LASIK | PRESBYOND laser blended vision, LBV | LASEK, ASA, advanced surface ablation, advanced surface treatment |
GENERATION | 3rd Generation (bladeless, flapless) | 2nd Generation (bladeless) | 2nd Generation UPDATE (bladeless) | 1st Generation (surface) |
REFRACTIVE SUITE | VisuMax 500 | VisuMax 500 + MEL90 | VisuMax 500 + MEL90 | MEL90 |
LOCATION | St Luke's BGC | St Luke's BGC | St Luke's BGC | St Luke's BGC |
CONSULT DR. MANOLETTE ROQUE | Book now | Book now | Book now | Book now |
SOFT CONTACT LENS HOLIDAY |
One week | One week | One week | One week |
COST OF SUITABILITY EXAMS (PHILIPPINE PESOS) |
||||
REFRACTIVE SCREENING | 5,414 | 5,414 | 5,414 | 5,414 |
DRY EYE PACKAGE | 3,936 | 3,936 | 3,936 | 3,936 |
COLOR FUNDUS PHOTOS (OPTOS OR CLARUS) | 1,244 | 1,244 | 1,244 | 1,244 |
OCT MACULA | 5,664 | 5,664 | 5,664 | 5,664 |
OCT OPTIC NERVE | 5,664 | 5,664 | 5,664 | 5,664 |
SAME-DAY SCREENING & SURGERY Χ pupil dilation Χ cycloplegic refraction Χ dilated fundus examination |
Possible Not Recommended |
Possible Not Recommended |
Possible Not Recommended |
Possible Not Recommended |
LASER VISION CORRECTION | SMILE | LASIK | PRESBYOND | PRK |
LVC PACKAGE | 2024 PROMO 126,312 | 2024 PROMO 75,000 | 2024 PROMO 75,000 | 2024 PROMO 50,960 |
BLADELESS | Yes | Yes | Yes | Yes |
FLAPLESS | Yes | No | No | Yes |
INDICATION | ||||
MYOPIA (NEARSIGHTEDNESS) SPHERE UP TO -11.0 D |
Yes | Yes | Yes | Yes |
ASTIGMATISM CYLINDER UP TO -5.0 D |
Yes | Yes | Yes | Yes |
HYPEROPIA (FARSIGHTEDNESS) SPHERE UP TO +3.0 D |
No | Yes | Yes | Yes |
PRESBYOPIA (VISION AFTER AGE 40) | No | No | Yes | No |
LASER BLENDED VISION | No | No | Yes | No |
READING GLASSES AFTER AGE 40 | Yes | Yes | No | Yes |
POST-OP VISITS | SMILE | LASIK | PRESBYOND | PRK |
RECOMMENDED (IDEAL) | Day 1; Week 1; Month 3 | Day 1; Week 1; Month 3 | Day 1; Week 1; Months 3 and 6 | Day 1; Week 1; Month 3 |
REQUIRED (MINIMUM) | Day 1; Week 1 | Day 1, Week 1 | Day 1; Week 1; Month 6 | Day 1; Week 1; Month 3 |
LIMITED WARRANTY | Included | Included | Included | Included |
EPITHELIAL ABRASION | No | No | No | 8-10 mm |
CORNEAL INCISION LENGTH | 4 mm | 20 mm | 20 mm | None |
BANDAGE CONTACT LENS | No | No | No | Yes |
DISCOMFORT | One day | One day | One day | One week |
DOWNTIME | One to three days | One to three days | One to three days | One week to one month |
HAZE | One day to one week | No | No | One to three months |
DRY EYE SYMPTOMS | Mild, transient; three months to one year | Mild, transient; three months to one year | Mild, transient; three months to one year | Mild, transient; three months to one year |
RESTRICTION | SMILE | LASIK | PRESBYOND | PRK |
LIGHT EXERCISE | One week | One week | One week | One week |
SWIMMING, DIVING, HEAVY EXERCISE, CONTACT SPORTS | One month | One month | One month | One month |
POST-OP MEDICATIONS | at least one week | at least one week | at least one week | One to three months |
SPORTS SAFETY | Yes | No | No | Yes |
NEUROADAPTATION | ||||
DISTANCE - DAY | Three days to one week | One day to one week | One week | One week to one month |
INTERMEDIATE & NEAR | One week to one month | One day to one week | One week to one month | One month to three months |
DISTANCE - NIGHT | One month to three months | One week to one month | One week to six months | Three months |
DISTANCE VISION OUTCOMES AT THREE MONTHS | ||||
UCVA 20/40 | almost 100% | almost 100% | almost 98% | almost 100% |
UCVA 20/20 | at least 90% | at least 90% | at least 88% | at least 90% |
BOOK AN APPOINTMENT
It takes less than 5 minutes to complete your online booking. Alternatively, you may call our BGC Clinic, or our Alabang Clinic for assistance.